Domestic students applying to UTokyo take the common national university entrance examination, following which successful students can choose to take the University of Tokyo’s entrance examination.
Undergraduate and graduate admissions are accepted for start in April and in October. Undergraduate information is usually available roughly nine months in advance and applications are usually submitted roughly four months in advance. The dates for graduate admissions vary widely. Please check the website of each Faculty or Graduate School for further information.
(As of May 1, 2023)
Applicants to undergraduate programs | |||||
---|---|---|---|---|---|
Division | Applicants | Successful applicants | Entrants via traditional admission and admission by recommendation | Entrants via other forms of admission | Total entrants |
Humanities and Social Sciences I | 1,237 | 406 | 415 | 12 | 427 |
Humanities and Social Sciences II | 1,101 | 358 | 365 | 11 | 376 |
Humanities and Social Sciences III | 1,416 | 471 | 486 | 25 | 511 |
Natural Sciences I | 2,838 | 1,118 | 1,150 | 13 | 1,163 |
Natural Sciences II | 2,294 | 547 | 553 | 24 | 577 |
Natural Sciences III | 420 | 97 | 101 | - | 101 |
Admission by recommendation | 253 | 88 | - | - | - |
Total | 9,559 | 3,085 | 3,070 | 85 | 3,155 |
("Entrants via other forms of admission" includes entrants via government-sponsored and other special programs including PEAK.)
(As of May 1, 2023)
Agricultural and Life Sciences